When Charities Betray America: Appendix A: Organizations
When Charities Betray America:
How “Pro-Palestinian” Protest Groups Promote Anti-Americanism
(full report)
Executive Summary | Methodology
Examples of Anti-American and Anti-Police Hate Speech
Chronological Analysis | Analysis of Engagement Levels
Three Organizational Examples
Prevalence of Charities Among These Radical Groups
Conclusion | Endnotes
Appendix A: Organizations | Appendix B: Individuals
Appendix A: Organizations
The analysis reviewed 496 entities and individuals across 720 social media accounts. Of these, 78 entities and 30 individuals—totaling 108—were found to have used the specified keywords.
Note: This does not imply that anti-American rhetoric is limited to these 108 accounts, but rather that they were the ones identified within this specific sample.
Organization’s Name | EIN (if known) | Type of organization (Tax-Exempt Status) |
Sponsor (If Subordinate Project) | Sponsor Tax Status |
---|---|---|---|---|
# No Tech For Apartheid Campaign | 90-0018359 (JVP) / 13-3191113 (NEO Philanthropy) | Fiscally Sponsored Project | Jewish Voice for Peace; Mpower Change (Project of NEO Philanthropy) | 501(c)(3) (JVP) / 501(c)(3) |
Adalah Justice Project (AJP) | 94-3213100 | Fiscally Sponsored Project | Tides Center | 501(c)(3) |
Al-Awda – Palestine Right to Return Coalition (Al Awda PRRC) | 25-1863915 | 501(c)(3) | ||
American Muslims for Palestine – Minnesota (AMP MN) | None | Chapter | Americans for Justice in Palestine (chapter) | 501(c)(3) |
American Muslims for Palestine (AMP) | 27-1365284 | Fiscally Sponsored Project | Americans for Justice in Palestine Educational Foundation | 501(c)(3) |
American Muslims for Palestine New Jersey (AMP NJ) | None | Chapter | Americans for Justice in Palestine (chapter) | 501(c)(3) |
Arab and Muslim Ethnicities and Diasporas Initiative (AMED) | None | Project | Program at San Francisco State University | 501(c)(3) |
Arab Resource & Organizing Center (AROC) | 94-3213100 | Fiscally Sponsored Project | Tides Center | 501(c)(3) |
Arab Resource & Organizing Center SFBA (AROC SFBA) | None | Chapter | Arab Resource & Organizing Center (chapter or local project) | 501(c)(3) |
Boston Coalition for Palestinian Rights (BCPR) | None | Chapter | US Campaign for Palestinian Rights | 501(c)(3) |
Boston University Students for Justice in Palestine (BU SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Boycott Divestment Sanction Boston (BDS Boston) | None | Unknown/unspecified | ||
Center for Constitutional Rights (CCR) | 22-6082880 | 501(c)(3) | ||
Claremont Students for Justice in Palestine (Claremont SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
CODEPINK: Women For Peace | 26-2823386 | 501(c)(3) | ||
Columbia Students for Justice in Palestine (SJP Columbia) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Committee of Anti-Imperialists in Solidarity with Iran (CASI) | None | Unknown/unspecified | ||
Council on American Islamic Relations (CAIR) | 77-0646756 | 501(c)(3) | ||
Dallas Palestine Coalition | None | Unknown/unspecified | ||
Friends of Sabeel North America (FOSNA) | 38-3419440 | 501(c)(3) | ||
Grassroots International (GRI) | 04-2791159 | 501(c)(3) | ||
IfNotNow Movement (INN) | 83-4664015 | 501(c)(4) | ||
Jewish Voice for Peace (JVP) | 90-0018359 | 501(c)(3) | ||
Jewish Voice for Peace Boston (JVP Boston) | None | Chapter | Jewish Voice for Peace | 501(c)(3) |
Jewish Voice for Peace DC Metro (JVP DC Metro) | None | Chapter | Jewish Voice for Peace | 501(c)(3) |
Jewish Voice for Peace South Florida (JVP South Florida) | None | Chapter | Jewish Voice for Peace | 501(c)(3) |
Jisr Collective | None | Unknown/unspecified | ||
MPower Change | 13-3191113 | Fiscally Sponsored Project | NEO Philanthropy | 501(c)(3) |
National Students for Justice in Palestine (NSJP) | 13-3109400 | Fiscally Sponsored Project | WESPAC Foundation | 501(c)(3) |
New York City Students for Justice in Palestine (NYC SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Not In Our Name CUNY – CUNY Jewish Antizionist Coalition | None | Unknown/unspecified | ||
Palestine Action (PA) (renamed Unity of Fields) | None | Fiscally Sponsored Project | Palestine Action International | International |
Palestinian Campaign for the Academic and Cultural Boycott of Israel (PACBI) | 52-2094677 | Fiscally Sponsored Project | Alliance for Global Justice | 501(c)(3) |
Palestinian Rights Committee Upper Hudson Peace Action (PRC UHPA) | None | Unknown/unspecified | ||
Palestinian Youth Movement (PYM) | 13-3109400 | Fiscally Sponsored Project | WESPAC Foundation | 501(c)(3) |
Popular University for Gaza | None | Unknown/unspecified | ||
Rutgers University New Brunswick Students for Justice in Palestine (Rutgers NB SJP) | None | Chapter | National Students for Justice in Palestine | |
Samidoun Palestinian Prisoner Solidarity Network | 52-2094677 | Fiscally Sponsored Project | Alliance for Global Justice | 501(c)(3) |
San Francisco State University General Union of Palestine Students (SFSU GUPS) | None | Unknown/unspecified | ||
Shut it Down for Palestine NYC (2024 campaign) | 61-1844780 | Fiscally Sponsored Project | The People’s Forum | 501(c)(3) |
Smith College Students for Justice in Palestine (Smith SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Solidarity for Palestinian Human Rights – SPHR Queen’s | None | Unknown/unspecified | ||
Students for Justice in Palestine at Brooklyn College (Brooklyn SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at City College (CCNY SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at Florida International University (SJP FIU) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at George Washington University (SJP GWU) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at Kent State University (SJP KSU) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the California State University Fullerton (SJP CSUF) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the Ohio State University (SJP OSU) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the University of California Irvine (SJP at UCI) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the University of California Los Angeles (SJP at UCLA) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the University of Houston (SJP at UH, SJP HTX) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the University of Illinois at Urbana Champaign (SJP UIUC) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the University of Maryland (UMD SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the University of Massachusetts Amherst (SJP UMASS) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at the University of Minnesota (SJP UMN) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at University of California Davis (SJP at UC Davis) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine at University of South Carolina (USC SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Students for Justice in Palestine in Chicago (SJP Chi) (SJP Chicago) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Texas for Palestine | None | Unknown/unspecified | ||
The Alternative Palestinian Path Movement (Masar Badil) | None | Unknown/unspecified | ||
The International People’s Tribunal on US Imperialism | None | Project | National Lawyers Guild | 501(c)(4) |
The Mapping Project | None | Unknown/unspecified | ||
The People’s Forum (TPF) | 61-1844780 | 501(c)(3) | ||
Tufts University Students for Justice in Palestine (Tufts SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Unitarian Universalists for Justice in the Middle East (UUJME) | None | Project | Unitarian Universalist Society of Sacramento | 501(c)(3) |
United Liberation Front for Palestine (ULFP) | None | Unknown/unspecified | ||
United Network for Justice and Peace in Palestine and Israel | None | Unknown/unspecified | ||
Unity of Fields (formerly Palestine Action US) | None | Fiscally Sponsored Project | Palestine Action International | International |
University of California Santa Barbara Students for Justice in Palestine (UCSB SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
University of California Santa Cruz Students for Justice in Palestine (UCSC SJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
University of Louisville Students for Justice in Palestine (LSJP) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
US Campaign for Palestinian Rights (USCPR) | 42-1636592 | 501(c)(3) | ||
US Campaign for the Academic and Cultural Boycott of Israel (USACBI) | None | Fiscally Sponsored Project | Al-Awda – Palestine Right to Return Coalition | 501(c)(3) |
US Palestinian Community Network (USPCN) | 13-3109400 | Fiscally Sponsored Project | WESPAC Foundation | 501(c)(3) |
Victory to the Intifada (VTI) | None | Unknown/unspecified | ||
Wayne State University Students for Justice in Palestine (SJP WSU) | None | Chapter | National Students for Justice in Palestine | 501(c)(3) |
Within Our Lifetime (WOL) | 13-3109400 | Fiscally Sponsored Project | WESPAC Foundation | 501(c)(3) |
In the next installment, the Appendix of individual social media accounts reviewed for this study.
Source: https://capitalresearch.org/article/when-charities-betray-america-10/
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.
